Tools that sit on the receiving end of demand - website chat that qualifies and books a visitor before a human ever joins, in-app signal tools that turn free-trial usage into a sales-ready account, and the newer wave of AI-SDR-for-inbound entrants trying to do both. The defining tension: this category has an unusually high mortality rate. Of the ten seed tools researched for this file, three (Pocus, Correlated, Toplyne) are confirmed dead or absorbed and two more (Drift, Ultimate.ai) are folded into an acquirer's platform rather than sold standalone - suggesting "PLG signal tool" and "chat widget" were never durable categories on their own, just features that bigger platforms eventually swallowed. 19 of 57 entries in this category are reachable by an agent: 11 through a server the vendor maintains and 8 through one somebody else built. The category is tagged most often with Answer an inbound chat or call. See the full category page.
| Tool | MCP status | Server URL | Auth | Gate |
|---|---|---|---|---|
| Jotform jotform.com | Official MCP | https://mcp.jotform.com +2 more | OAuth or an API key oauth only. The vendor's MCP page states "Bearer-token access is not supported; OAuth 2.0... | Free to start |
| Tally tally.so | Official MCP | https://api.tally.so/mcp +2 more | OAuth or an API key oauth or api key. The help page states "The easiest way to connect is through OAuth, just... | Free to start |
| Tidio tidio.com | Official MCP | https://github.com/TidioPoland/tidio-mcp-connector +1 more | OAuth OAuth: the tidio_connect tool opens a browser to Tidio's login page, then stores access... | Free to start |
| Chili Piper chilipiper.com | Official MCP | https://www.chilipiper.com/products/mcp +3 more | OAuth or an API key Two supported paths, both vendor-documented. Option A (vendor-recommended): a Chili Piper... | Paid, self-serve |
| Front front.com | Official MCP | https://mcp.frontapp.com/mcp +1 more | OAuth OAuth 2.1 with PKCE, per teammate. Front's docs state the server does not support Dynamic... | Paid, self-serve |
| Help Scout helpscout.com | Official MCP | https://mcp.helpscout.net/mcp +1 more | OAuth oauth. The vendor's article states the connector registers itself, so the OAuth client ID... | Paid, self-serve |
| Intercom (Fin) intercom.com | Official MCP | https://mcp.intercom.com/mcp +2 more | OAuth or an API key OAuth (browser-based, recommended) or a Bearer token using an Intercom API token;... | Paid, self-serve |
| Typeform typeform.com | Official MCP | https://api.typeform.com/mcp +2 more | OAuth oauth. The docs state "Authorization is OAuth 2.0, and your client is prompted on first... | Paid, self-serve |
| Ada ada.cx | Official MCP | https://docs.ada.cx/_mcp/server +1 more | Auth not recorded none documented - connects over HTTP with no credential requirement described in the docs. | Enterprise only |
| Endgame endgame.io | Official MCP | https://app.endgame.io/api/v1/mcp +1 more | OAuth or an API key OAuth (browser-based) for individual users via Claude/ChatGPT/Claude Code/Codex... | Gate unknown |
| Pylon usepylon.com | Official MCP | https://mcp.usepylon.com +1 more | OAuth OAuth 2.0 over stateless streamable HTTP; access is permission-scoped so a connected AI... | Gate unknown |
| Landbot landbot.io | Community MCP | https://composio.dev/toolkits/landbot +1 more | Third party platform auth The operator's own Landbot API key stored with Composio; the Zapier connector rides... | Free to start |
| Chatbase chatbase.co | Community MCP | https://zapier.com/mcp/chatbase | Third party platform auth Rides Zapier's hosted-connector auth at mcp.zapier.com, not a Chatbase-issued MCP... | Paid, self-serve |
| Crisp MCP api.mcp.ai | Community MCP | https://github.com/mcp-dir/crisp-mcp | Auth not recorded blank | Gate unknown |
| My AskAI myaskai.com | Community MCP | https://registry.smithery.ai/servers?page=2&pageSize... | Auth not recorded blank | Gate unknown |
| Open for Agents openforagents.com | Community MCP | https://registry.smithery.ai/servers?q=revops | Auth not recorded blank | Gate unknown |
| Ora ora.ai | Community MCP | https://registry.smithery.ai/servers?page=1&pageSize... | Auth not recorded blank | Gate unknown |
| Perspective AI getperspective.ai | Community MCP | https://registry.smithery.ai/servers?q=hubspot | Auth not recorded blank | Gate unknown |
| ReplayPilot replaypilot.com | Community MCP | https://registry.smithery.ai/servers?q=revops | Auth not recorded blank | Gate unknown |
No server found, or the check could not settle it. Same category, not reachable by an agent today.
The jobs most often tagged on the 10 tagged entries in this category.
Counted 2026-09-27 from directory.json and reconciled against tools_recount.py. Nothing on this page is hand maintained: it is a filter over the same 1,252 entries the rest of the site is built from. Ordered by the published rule: official MCP first, then community, then unknown, then n/a, then none-found; within each band gate order is free, paid, enterprise-leaning, enterprise-only, unknown; then alphabetical by name. Computed, never curated, never purchasable.