Rendered from directory/digests/DIGEST_2026-09-12_daily.md.
Every number on this page was already in that file. The generator did not
compute a second set of counts. Current directory bake is
2026-09-27, 1,252 entries in
directory.json.
Build date 2026-09-12. Deltas are against the previous digest of 2026-09-11. Every number is a measurement on its date; none-found and unresolved are probe results, not absence.
| Measure | 2026-09-12 | change |
|---|---|---|
| GTM tools in the directory | 336 | no change |
| with an official MCP server | 200 | no change |
| with a community server | 25 | no change |
| servers that answer a live handshake | 26 | no change |
| servers with a recorded tool list | 119 | -1 |
| individual MCP tools catalogued (gateways excluded) | 2,514 | -2 |
| tools with an official CLI | 55 | no change |
| tools with a community CLI | 37 | no change |
| vendors tied to a GitHub organisation | 204 | no change |
| public repositories tracked across them | 4,507 | no change |
| of those, repositories that mention MCP | 277 | no change |
| bench tested by a human | 1 | no change |
npm install -g @brightdata/cli (quoted from https://www.npmjs.com/package/@brightdata/cli on 2026-09-12). https://andrewcmcguire.com/gtm-directory/tools/bright-dataSite https://andrewcmcguire.com/gtm-directory/ | Map https://andrewcmcguire.com/gtm-directory/map/ | Hosted MCP (key) https://andrewcmcguire.com/gtm-directory/api/mcp | Request a key https://andrewcmcguire.com/gtm-directory/access/
Newer daily (2026-09-13) · All updates · Older daily (2026-09-11)