Rendered from directory/digests/DIGEST_2026-09-09_daily.md.
Every number on this page was already in that file. The generator did not
compute a second set of counts. Current directory bake is
2026-09-27, 1,252 entries in
directory.json.
Build date 2026-09-09. Deltas are against the previous digest of 2026-09-08. Every number is a measurement on its date; none-found and unresolved are probe results, not absence.
| Measure | 2026-09-09 | change |
|---|---|---|
| GTM tools in the directory | 336 | no change |
| with an official MCP server | 200 | no change |
| with a community server | 25 | no change |
| servers that answer a live handshake | 26 | no change |
| servers with a recorded tool list | 121 | -1 |
| individual MCP tools catalogued (gateways excluded) | 2,556 | -19 |
| tools with an official CLI | 54 | -8 |
| tools with a community CLI | 36 | -36 |
| vendors tied to a GitHub organisation | 204 | no change |
| public repositories tracked across them | 4,507 | -1513 |
| of those, repositories that mention MCP | 277 | -166 |
| bench tested by a human | 1 | no change |
npm install -g @superblocksteam/cli (quoted from https://www.npmjs.com/package/@superblocksteam/cli on 2026-09-09). https://andrewcmcguire.com/gtm-directory/tools/superblocksSite https://andrewcmcguire.com/gtm-directory/ | Map https://andrewcmcguire.com/gtm-directory/map/ | Hosted MCP (key) https://andrewcmcguire.com/gtm-directory/api/mcp | Request a key https://andrewcmcguire.com/gtm-directory/access/
Newer daily (2026-09-10) · All updates · Older daily (2026-09-08)